Best performing Countries

# Flag Country Name Rank Total score
1 india #1 83555
2 Sri Lanka #2 10135
3 Oman #3 2885
4 United States #4 2020
5 United Kingdom #5 675
6 Singapore #6 560
7 United States #7 265
8 Canada #8 235
9 United Arab Emirates #9 175
10 #10 170
11 Bhutan #11 160
12 #12 145
13 #13 135
14 Australia #14 130
15 France #15 125
16 Argentina #16 120
17 Brazil #17 110
18 #18 105
19 #19 100
20 #20 100
21 Taiwan #21 80
22 Saudi Arabia #22 75
23 New Zealand #23 75
24 Indonesia #24 70
25 Central African Republic #25 65

About infySEC CTF

infySEC CTF is a free , safe and legal cloud based training ground for Cyber Security Enthusiasts to test and expand their hacking skills. We help corporates/Educational institutions to enhance skills in Cyber Security domain. We also help corporates/Educational institutions in identifying talents in cyber security space for a potential Hire.

©2023 infySEC CTF. All Rights Reserved. Designed By infySEC

Search